<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>xp graphics</title>
	<atom:link href="http://www.xpgraphics.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.xpgraphics.org</link>
	<description>YOUR design &#124; YOUR way</description>
	<lastBuildDate>Sat, 24 Mar 2012 17:19:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Banner</title>
		<link>http://www.xpgraphics.org/?p=886</link>
		<comments>http://www.xpgraphics.org/?p=886#comments</comments>
		<pubDate>Thu, 19 Jan 2012 21:09:45 +0000</pubDate>
		<dc:creator>nrwilliams</dc:creator>
				<category><![CDATA[Banner]]></category>

		<guid isPermaLink="false">http://www.xpgraphics.org/?p=886</guid>
		<description><![CDATA[This banner was created for Killian Hill Christian School in Lilburn, GA for use at recruiting events. Each banner design is created to give your business the greatest and original design.<br />
]]></description>
			<content:encoded><![CDATA[<p>This banner was created for Killian Hill Christian School in Lilburn, GA for use at recruiting events. Each banner design is created to give your business the greatest and original design.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xpgraphics.org/?feed=rss2&#038;p=886</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NGU Logo Idea 2</title>
		<link>http://www.xpgraphics.org/?p=757</link>
		<comments>http://www.xpgraphics.org/?p=757#comments</comments>
		<pubDate>Tue, 04 Oct 2011 18:37:13 +0000</pubDate>
		<dc:creator>nrwilliams</dc:creator>
				<category><![CDATA[Logo's]]></category>

		<guid isPermaLink="false">http://www.xpgraphics.org/?p=757</guid>
		<description><![CDATA[This is an alternate color idea for this design to offer more than one idea.<br />
]]></description>
			<content:encoded><![CDATA[<p>This is an alternate color idea for this design to offer more than one idea.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xpgraphics.org/?feed=rss2&#038;p=757</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NGU Logo Idea</title>
		<link>http://www.xpgraphics.org/?p=753</link>
		<comments>http://www.xpgraphics.org/?p=753#comments</comments>
		<pubDate>Tue, 04 Oct 2011 18:34:42 +0000</pubDate>
		<dc:creator>nrwilliams</dc:creator>
				<category><![CDATA[Logo's]]></category>

		<guid isPermaLink="false">http://www.xpgraphics.org/?p=753</guid>
		<description><![CDATA[I attend North Greenville University and was attempting to come up with a new logo idea.<br />
]]></description>
			<content:encoded><![CDATA[<p>I attend North Greenville University and was attempting to come up with a new logo idea.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xpgraphics.org/?feed=rss2&#038;p=753</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xp Graphics Back</title>
		<link>http://www.xpgraphics.org/?p=742</link>
		<comments>http://www.xpgraphics.org/?p=742#comments</comments>
		<pubDate>Tue, 27 Sep 2011 17:38:28 +0000</pubDate>
		<dc:creator>nrwilliams</dc:creator>
				<category><![CDATA[Bussiness Card]]></category>

		<guid isPermaLink="false">http://www.xpgraphics.org/?p=742</guid>
		<description><![CDATA[Business cards are a great way to show people who you are and what you do outside of the internet. It allows your company have an identification.<br />
]]></description>
			<content:encoded><![CDATA[<p>Business cards are a great way to show people who you are and what you do outside of the internet. It allows your company have an identification.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xpgraphics.org/?feed=rss2&#038;p=742</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xp Graphics Front</title>
		<link>http://www.xpgraphics.org/?p=724</link>
		<comments>http://www.xpgraphics.org/?p=724#comments</comments>
		<pubDate>Tue, 27 Sep 2011 17:00:20 +0000</pubDate>
		<dc:creator>nrwilliams</dc:creator>
				<category><![CDATA[Bussiness Card]]></category>

		<guid isPermaLink="false">http://www.xpgraphics.org/?p=724</guid>
		<description><![CDATA[Business cards are a great way to show people who you are and what you do outside of the internet. It allows your company have an identification.<br />
]]></description>
			<content:encoded><![CDATA[<p>Business cards are a great way to show people who you are and what you do outside of the internet. It allows your company have an identification.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xpgraphics.org/?feed=rss2&#038;p=724</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design</title>
		<link>http://www.xpgraphics.org/?p=715</link>
		<comments>http://www.xpgraphics.org/?p=715#comments</comments>
		<pubDate>Fri, 16 Sep 2011 15:35:39 +0000</pubDate>
		<dc:creator>nrwilliams</dc:creator>
				<category><![CDATA[Desing]]></category>

		<guid isPermaLink="false">http://www.xpgraphics.org/?p=715</guid>
		<description><![CDATA[Making a company come to life takes top quality design work to get people visualizing your dream. This gallery allows you to catch a glimpse of what kind of visualization I could bring to your small business or event.<br />
]]></description>
			<content:encoded><![CDATA[<p>Making a company come to life takes top quality design work to get people visualizing your dream. This gallery allows you to catch a glimpse of what kind of visualization I could bring to your small business or event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xpgraphics.org/?feed=rss2&#038;p=715</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sphere</title>
		<link>http://www.xpgraphics.org/?p=688</link>
		<comments>http://www.xpgraphics.org/?p=688#comments</comments>
		<pubDate>Fri, 16 Sep 2011 12:02:45 +0000</pubDate>
		<dc:creator>nrwilliams</dc:creator>
				<category><![CDATA[Misc.]]></category>

		<guid isPermaLink="false">http://www.xpgraphics.org/?p=688</guid>
		<description><![CDATA[3D design is a new innovation that has brought design into the future. This design was created for learning purposes.<br />
]]></description>
			<content:encoded><![CDATA[<p>3D design is a new innovation that has brought design into the future. This design was created for learning purposes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xpgraphics.org/?feed=rss2&#038;p=688</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flower</title>
		<link>http://www.xpgraphics.org/?p=668</link>
		<comments>http://www.xpgraphics.org/?p=668#comments</comments>
		<pubDate>Wed, 14 Sep 2011 01:48:15 +0000</pubDate>
		<dc:creator>nrwilliams</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://www.xpgraphics.org/?p=668</guid>
		<description><![CDATA[Simple design project created to show the brevity of life.<br />
]]></description>
			<content:encoded><![CDATA[<p>Simple design project created to show the brevity of life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xpgraphics.org/?feed=rss2&#038;p=668</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bone Structure</title>
		<link>http://www.xpgraphics.org/?p=664</link>
		<comments>http://www.xpgraphics.org/?p=664#comments</comments>
		<pubDate>Wed, 14 Sep 2011 01:24:50 +0000</pubDate>
		<dc:creator>nrwilliams</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://www.xpgraphics.org/?p=664</guid>
		<description><![CDATA[This drawing was taken from a early drawing class of a full skeleton.<br />
]]></description>
			<content:encoded><![CDATA[<p>This drawing was taken from a early drawing class of a full skeleton.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xpgraphics.org/?feed=rss2&#038;p=664</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statue Portrait 1</title>
		<link>http://www.xpgraphics.org/?p=661</link>
		<comments>http://www.xpgraphics.org/?p=661#comments</comments>
		<pubDate>Wed, 14 Sep 2011 01:22:26 +0000</pubDate>
		<dc:creator>nrwilliams</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://www.xpgraphics.org/?p=661</guid>
		<description><![CDATA[This portrait was based off of a bust in an early drawing class. This shows that not only do I have the computer based graphic training but also the art side of design.<br />
]]></description>
			<content:encoded><![CDATA[<p>This portrait was based off of a bust in an early drawing class. This shows that not only do I have the computer based graphic training but also the art side of design.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xpgraphics.org/?feed=rss2&#038;p=661</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

